top of page


Summer 2025 Schedule
Sub Location:
CC: Center Court / C1: Court 1
DATE | TIME | HOME TEAM | Home Score | AWAY TEAM | Away Score | LOCATION | SUB LOCATION |
---|---|---|---|---|---|---|---|
6/01/25 | 12:00 PM | Aces | 31 | Young Queens | 18 | Monrovia High School MC | CC |
6/01/25 | 1:00 PM | Balling Belles | 27 | Shooting Stars | 12 | Monrovia High School MC | C1 |
6/01/25 | 1:00 PM | Golden Tigers | 21 | Monarchs | 8 | Monrovia High School MC | CC |
6/01/25 | 2:00 PM | Bball Junkies | 21 | Rainbow Warriors | 27 | Monrovia High School MC | C1 |
6/08/25 | 12:00 PM | Balling Belles | 33 | Monarchs | 10 | Monrovia High School MC | C1 |
6/08/25 | 1:00 PM | Aces | 24 | Shooting Stars | 8 | Monrovia High School MC | C1 |
6/08/25 | 1:00 PM | Young Queens | 4 | Rainbow Warriors | 21 | Monrovia High School MC | CC |
6/08/25 | 2:00 PM | Bball Junkies | 20 | Golden Tigers | 16 | Monrovia High School MC | C1 |
6/15/25 | 12:00 PM | Aces | 26 | Rainbow Warriors | 20 | Monrovia High School MC | C1 |
6/15/25 | 1:00 PM | Shooting Stars | 26 | Monarchs | 8 | Monrovia High School MC | CC |
6/15/25 | 1:00 PM | Young Queens | 18 | Golden Tigers | 22 | Monrovia High School MC | C1 |
6/15/25 | 2:00 PM | Balling Belles | 19 | Bball Junkies | 9 | Monrovia High School MC | CC |
6/22/25 | 12:00 PM | Young Queens | 17 | Balling Belles | 25 | Monrovia High School MC | CC |
6/22/25 | 1:00 PM | Aces | 45 | Monarchs | 5 | Monrovia High School MC | C1 |
6/22/25 | 1:00 PM | Rainbow Warriors | 19 | Golden Tigers | 8 | Monrovia High School MC | C1 |
6/22/25 | 2:00 PM | Shooting Stars | 14 | Bball Junkies | 25 | Monrovia High School MC | CC |
6/29/25 | 12:00 PM | Aces | 26 | Golden Tigers | 18 | Monrovia High School MC | CC |
6/29/25 | 1:00 PM | Rainbow Warriors | 21 | Balling Belles | 6 | Monrovia High School MC | C1 |
6/29/25 | 1:00 PM | Shooting Stars | 11 | Young Queens | 18 | Monrovia High School MC | CC |
6/29/25 | 2:00 PM | Monarchs | 6 | Bball Junkies | 22 | Monrovia High School MC | C1 |
7/13/25 | 12:00 PM | Aces | 0 | Balling Belles | 0 | Monrovia High School MC | C1 |
7/13/25 | 1:00 PM | Golden Tigers | 0 | Shooting Stars | 0 | Monrovia High School MC | C1 |
7/13/25 | 1:00 PM | Monarchs | 0 | Rainbow Warriors | 0 | Monrovia High School MC | CC |
7/13/25 | 2:00 PM | Bball Junkies | 0 | Young Queens | 0 | Monrovia High School MC | C1 |
7/20/25 | 12:00 PM | Golden Tigers | 0 | Monarchs | 0 | Monrovia High School MC | CC |
7/20/25 | 1:00 PM | Aces | 0 | Young Queens | 0 | Monrovia High School MC | C1 |
7/20/25 | 1:00 PM | Balling Belles | 0 | Shooting Stars | 0 | Monrovia High School MC | C1 |
7/20/25 | 2:00 PM | Bball Junkies | 0 | Rainbow Warriors | 0 | Monrovia High School MC | CC |
7/27/25 | 12:00 PM | Monarchs | 0 | Young Queens | 0 | Monrovia High School MC | CC |
7/27/25 | 12:00 PM | Rainbow Warriors | 0 | Shooting Stars | 0 | Monrovia High School MC | C1 |
7/27/25 | 1:00 PM | Golden Tigers | 0 | Balling Belles | 0 | Monrovia High School MC | C1 |
7/27/25 | 2:00 PM | Aces | 0 | Bball Junkies | 0 | Monrovia High School MC | CC |
Summer 2025 Standings (As of June 22, 2025)
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Aces | 5 | 5 | 0 | 0 | 100 | 152 | 69 | 83 |
Rainbow Warriors | 5 | 4 | 1 | 0 | 80 | 108 | 65 | 43 |
Balling Belles | 5 | 4 | 1 | 0 | 80 | 110 | 69 | 41 |
Bball Junkies | 5 | 3 | 2 | 0 | 60 | 97 | 82 | 15 |
Golden Tigers | 5 | 2 | 3 | 0 | 40 | 85 | 91 | -6 |
Young Queens | 5 | 1 | 4 | 0 | 20 | 75 | 110 | -35 |
Shooting Stars | 5 | 1 | 4 | 0 | 20 | 71 | 102 | -31 |
Monarchs | 5 | 0 | 5 | 0 | 0 | 37 | 147 | -110 |
bottom of page