top of page


Summer 2025 Schedule
Sub Location:
CC: Center Court / C1: Court 1
DATE | TIME | HOME TEAM | Home Score | AWAY TEAM | Away Score | LOCATION | SUB LOCATION |
---|---|---|---|---|---|---|---|
6/01/25 | 12:00 PM | Aces | 31 | Young Queens | 18 | Monrovia High School MC | CC |
6/01/25 | 1:00 PM | Balling Belles | 27 | Shooting Stars | 12 | Monrovia High School MC | C1 |
6/01/25 | 1:00 PM | Golden Tigers | 21 | Monarchs | 8 | Monrovia High School MC | CC |
6/01/25 | 2:00 PM | Bball Junkies | 21 | Rainbow Warriors | 27 | Monrovia High School MC | C1 |
6/08/25 | 12:00 PM | Balling Belles | 33 | Monarchs | 10 | Monrovia High School MC | C1 |
6/08/25 | 1:00 PM | Aces | 24 | Shooting Stars | 8 | Monrovia High School MC | C1 |
6/08/25 | 1:00 PM | Young Queens | 4 | Rainbow Warriors | 21 | Monrovia High School MC | CC |
6/08/25 | 2:00 PM | Bball Junkies | 20 | Golden Tigers | 16 | Monrovia High School MC | C1 |
6/15/25 | 12:00 PM | Aces | 0 | Rainbow Warriors | 0 | Monrovia High School MC | C1 |
6/15/25 | 1:00 PM | Shooting Stars | 0 | Monarchs | 0 | Monrovia High School MC | CC |
6/15/25 | 1:00 PM | Young Queens | 0 | Golden Tigers | 0 | Monrovia High School MC | C1 |
6/15/25 | 2:00 PM | Balling Belles | 0 | Bball Junkies | 0 | Monrovia High School MC | CC |
6/22/25 | 12:00 PM | Young Queens | 0 | Balling Belles | 0 | Monrovia High School MC | CC |
6/22/25 | 1:00 PM | Aces | 0 | Monarchs | 0 | Monrovia High School MC | C1 |
6/22/25 | 1:00 PM | Rainbow Warriors | 0 | Golden Tigers | 0 | Monrovia High School MC | C1 |
6/22/25 | 2:00 PM | Shooting Stars | 0 | Bball Junkies | 0 | Monrovia High School MC | CC |
6/29/25 | 12:00 PM | Aces | 0 | Golden Tigers | 0 | Monrovia High School MC | CC |
6/29/25 | 1:00 PM | Rainbow Warriors | 0 | Balling Belles | 0 | Monrovia High School MC | C1 |
6/29/25 | 1:00 PM | Shooting Stars | 0 | Young Queens | 0 | Monrovia High School MC | CC |
6/29/25 | 2:00 PM | Monarchs | 0 | Bball Junkies | 0 | Monrovia High School MC | C1 |
7/13/25 | 12:00 PM | Aces | 0 | Balling Belles | 0 | Monrovia High School MC | C1 |
7/13/25 | 1:00 PM | Golden Tigers | 0 | Shooting Stars | 0 | Monrovia High School MC | C1 |
7/13/25 | 1:00 PM | Monarchs | 0 | Rainbow Warriors | 0 | Monrovia High School MC | CC |
7/13/25 | 2:00 PM | Bball Junkies | 0 | Young Queens | 0 | Monrovia High School MC | C1 |
7/20/25 | 12:00 PM | Golden Tigers | 0 | Monarchs | 0 | Monrovia High School MC | CC |
7/20/25 | 1:00 PM | Aces | 0 | Young Queens | 0 | Monrovia High School MC | C1 |
7/20/25 | 1:00 PM | Balling Belles | 0 | Shooting Stars | 0 | Monrovia High School MC | C1 |
7/20/25 | 2:00 PM | Bball Junkies | 0 | Rainbow Warriors | 0 | Monrovia High School MC | CC |
7/27/25 | 12:00 PM | Monarchs | 0 | Young Queens | 0 | Monrovia High School MC | CC |
7/27/25 | 12:00 PM | Rainbow Warriors | 0 | Shooting Stars | 0 | Monrovia High School MC | C1 |
7/27/25 | 1:00 PM | Golden Tigers | 0 | Balling Belles | 0 | Monrovia High School MC | C1 |
7/27/25 | 2:00 PM | Aces | 0 | Bball Junkies | 0 | Monrovia High School MC | CC |
Summer 2025 Standings
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Balling Belles | 2 | 2 | 0 | 0 | 100 | 60 | 22 | 38 |
Aces | 2 | 2 | 0 | 0 | 100 | 55 | 26 | 29 |
Rainbow Warriors | 2 | 2 | 0 | 0 | 100 | 48 | 25 | 23 |
Bball Junkies | 2 | 1 | 1 | 0 | 50 | 41 | 43 | -2 |
Golden Tigers | 2 | 1 | 1 | 0 | 50 | 37 | 28 | 9 |
Young Queens | 2 | 0 | 2 | 0 | 0 | 22 | 52 | -30 |
Shooting Stars | 2 | 0 | 2 | 0 | 0 | 20 | 51 | -31 |
Monarchs | 2 | 0 | 2 | 0 | 0 | 18 | 54 | -36 |
bottom of page