top of page


Scoring Leaders
Rank | Player Name | No | Team | GP | Total Points | AVG Points | Total Rebounds | AVG Rebounds | Total Assists | AVG Assists | Total points-1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louis Davis | 2 | Incredibles | 6 | 51 | 8.5 | 81 | 13.5 | 14 | 2.33 | 146 |
2 | Brandon Wong | 3 | Incredibles | 6 | 77 | 12.83 | 26 | 4.33 | 8 | 1.33 | 111 |
3 | Alexander Kwok | 2 | Turnados | 6 | 57 | 9.5 | 26 | 4.33 | 3 | 0.5 | 86 |
4 | Theo Kim | 5 | Cheetos | 6 | 38 | 6.33 | 30 | 5 | 3 | 0.5 | 71 |
5 | Brooklyn Lin | 7 | AFK | 6 | 28 | 4.67 | 34 | 5.67 | 2 | 0.33 | 64 |
6 | Dante Wu | 6 | Hustle | 6 | 38 | 6.33 | 20 | 3.33 | 3 | 0.5 | 61 |
7 | Casey Liu | 6 | Incredibles | 6 | 21 | 3.5 | 31 | 5.17 | 8 | 1.33 | 60 |
8 | Miles Yeung | 7 | Turnados | 6 | 40 | 6.67 | 17 | 2.83 | 1 | 0.17 | 58 |
9 | Janie Lee | 4 | Hustle | 6 | 34 | 5.67 | 15 | 2.5 | 2 | 0.33 | 51 |
10 | Elijah Hur | 5 | Top Ballers | 6 | 19 | 3.17 | 25 | 4.17 | 2 | 0.33 | 46 |
11 | Ethan Kwan | 10 | Top Ballers | 6 | 25 | 4.17 | 21 | 3.5 | 0 | 0 | 46 |
12 | Evan Loufek | 3 | Turnados | 6 | 4 | 0.67 | 40 | 6.67 | 0 | 0 | 44 |
13 | Jackson Kuo | 2 | Hustle | 6 | 26 | 4.33 | 15 | 2.5 | 2 | 0.33 | 43 |
14 | Tyler Po | 5 | Turnados | 6 | 19 | 3.17 | 23 | 3.83 | 1 | 0.17 | 43 |
15 | Kamdon Hsu | 4 | Cheetos | 6 | 6 | 1 | 34 | 5.67 | 1 | 0.17 | 41 |
16 | Bradley Wong | 9 | Incredibles | 6 | 28 | 4.67 | 8 | 1.33 | 5 | 0.83 | 41 |
17 | Nicholas Wong | 2 | Top Ballers | 6 | 22 | 3.67 | 18 | 3 | 0 | 0 | 40 |
18 | Mateo Candelier | 1 | Cheetos | 6 | 15 | 2.5 | 21 | 3.5 | 1 | 0.17 | 37 |
19 | Gordon Durrough | 2 | Cheetos | 6 | 11 | 1.83 | 26 | 4.33 | 0 | 0 | 37 |
20 | Colin Kwon | 8 | Incredibles | 6 | 19 | 3.17 | 13 | 2.17 | 1 | 0.17 | 33 |
21 | Lennox Lee | 10 | Hustle | 6 | 18 | 3 | 11 | 1.83 | 1 | 0.17 | 30 |
22 | Elliot Lee | 8 | AFK | 6 | 8 | 1.33 | 18 | 3 | 2 | 0.33 | 28 |
23 | Ethan Chan | 1 | AFK | 6 | 1 | 0.17 | 24 | 4 | 0 | 0 | 25 |
24 | Mason Tam | 5 | AFK | 6 | 6 | 1 | 16 | 2.67 | 0 | 0 | 22 |
25 | Kayden Truong | 9 | Cheetos | 6 | 7 | 1.17 | 13 | 2.17 | 2 | 0.33 | 22 |
26 | Wolf Moy-Welsh | 5 | Incredibles | 6 | 4 | 0.67 | 16 | 2.67 | 1 | 0.17 | 21 |
27 | Ethan Tran | 8 | Cheetos | 6 | 8 | 1.33 | 11 | 1.83 | 0 | 0 | 19 |
28 | Carter Moon | 7 | Incredibles | 6 | 4 | 0.67 | 15 | 2.5 | 0 | 0 | 19 |
29 | Bradley Lin | 6 | AFK | 6 | 2 | 0.33 | 12 | 2 | 2 | 0.33 | 16 |
30 | Orion Shaw | 6 | Cheetos | 6 | 2 | 0.33 | 13 | 2.17 | 0 | 0 | 15 |
31 | Ellison Yu | 7 | Hustle | 6 | 12 | 2 | 3 | 0.5 | 0 | 0 | 15 |
32 | Jackson Tjoe | 7 | Top Ballers | 6 | 5 | 0.83 | 6 | 1 | 4 | 0.67 | 15 |
33 | Josephine Lin | 4 | AFK | 6 | 0 | 0 | 13 | 2.17 | 1 | 0.17 | 14 |
34 | Alexander Loc | 5 | Hustle | 6 | 4 | 0.67 | 9 | 1.5 | 0 | 0 | 13 |
35 | Audret Wong | 8 | Hustle | 6 | 4 | 0.67 | 9 | 1.5 | 0 | 0 | 13 |
36 | Noah Sheng | 6 | Turnados | 6 | 3 | 0.5 | 10 | 1.67 | 0 | 0 | 13 |
37 | Aiden Lai | 3 | Hustle | 6 | 2 | 0.33 | 7 | 1.17 | 3 | 0.5 | 12 |
38 | Rylan Chang | 1 | Incredibles | 6 | 6 | 1 | 6 | 1 | 0 | 0 | 12 |
39 | Myles Cheng | 3 | Top Ballers | 6 | 2 | 0.33 | 9 | 1.5 | 1 | 0.17 | 12 |
40 | Micah Castro | 1 | Turnados | 6 | 0 | 0 | 12 | 2 | 0 | 0 | 12 |
41 | Asher Lu | 9 | Top Ballers | 6 | 4 | 0.67 | 7 | 1.17 | 0 | 0 | 11 |
42 | Ethan Jansen | 2 | AFK | 6 | 0 | 0 | 9 | 1.5 | 0 | 0 | 9 |
43 | Meredith Hou | 4 | Incredibles | 6 | 0 | 0 | 9 | 1.5 | 0 | 0 | 9 |
44 | Calvin Hsieh | 10 | Turnados | 6 | 2 | 0.33 | 7 | 1.17 | 0 | 0 | 9 |
45 | Ethan Suo | 6 | Top Ballers | 6 | 2 | 0.33 | 6 | 1 | 0 | 0 | 8 |
46 | Evan Chang | 9 | AFK | 6 | 4 | 0.67 | 3 | 0.5 | 0 | 0 | 7 |
47 | Mason Chiang | 1 | Hustle | 6 | 2 | 0.33 | 5 | 0.83 | 0 | 0 | 7 |
48 | Carissa Chen | 1 | Top Ballers | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 6 |
49 | Abner Li | 3 | AFK | 6 | 0 | 0 | 3 | 0.5 | 0 | 0 | 3 |
50 | Didi Shi | 7 | Cheetos | 6 | 0 | 0 | 3 | 0.5 | 0 | 0 | 3 |
51 | Mason Suo | 8 | Top Ballers | 6 | 0 | 0 | 3 | 0.5 | 0 | 0 | 3 |
52 | Ethan Ho | 4 | Top Ballers | 6 | 0 | 0 | 1 | 0.17 | 1 | 0.17 | 2 |
53 | Silas Ernst | 3 | Cheetos | 6 | 0 | 0 | 1 | 0.17 | 0 | 0 | 1 |
54 | Mason Ta | 8 | Turnados | 6 | 0 | 0 | 1 | 0.17 | 0 | 0 | 1 |
55 | AJ Liu | 9 | Turnados | 6 | 0 | 0 | 1 | 0.17 | 0 | 0 | 1 |
56 | Miles Leung | 4 | Turnados | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page
















